Product Details:
Payment & Shipping Terms:
|
Product Name: | Testosterone Enanthate | Appearance: | White Crystalline Powder |
---|---|---|---|
Expert Markets: | Global | Purity: | 99% |
Policy: | Re-Shipping Policy | Shipment: | FedeEx, EMS, HKEMS, TNT, DHL, UPS |
Supply: | In Stock | ||
High Light: | safe anabolic steroid,popular anabolic steroids |
Muscle Building Steroids Testosterone Enanthate/ Test Enanthate/ Test En Testosterone Steroid
Analysis Report
Name of product | Testosterone Enanthate | Report NO. | 1407-06 |
Lot NO. | 20140706 | Manufacture Date | 2014.07.14
|
Package | 25kg/Drum | Report Date | 2014.07.18
|
Batch size | 150Kg | Retest Date | 2016.07.13
|
ANALYTICAL ITEMS | SPECIFICATION | ANALYTICAL RESULTS | |
Appearance | White crystalline powder | White crystalline powder | |
Specific rotation |
+77 ~ +82 |
+78 | |
Melting range |
34~ 39 |
34~ 39 | |
Related substances
|
A single impurity≤1.0% |
0.95% | |
|
Total impurities≤2.0% |
1.55% | |
Waters |
≤0.5% |
0.3% | |
Assay |
97.0~103.0% |
99.62% | |
Conclusion |
The specification conform with USP34 standard |
HPLC
Competitive Advantage:
Feedback
Contact Person: Miss Alice